Net Worth | $6.02 Million |
Name | Kinigra Deon |
Date of Birth | 28 November 1988 |
Age | 34 Years Old |
Gender | Female |
Kinigra Deon Net Worth
$6.02 Million
Kinigra Deon is an American YouTuber and social media personality. As of 2023, Kinigra Deon’s net worth is $6.02 million.
Kinigra Deon Wiki/Biography
Born on 28 November 1988, Kinigra Deon’s age is 34 Years Old as of 2023. He was born in a well-settled family from Birmingham, Alabama, United States. She holds an American by nationality and has her belief in Christian religion. Her zodiac sign is Sagittarius.
Name | Dianne Doan |
Net Worth | $6.02 Million |
Date of Birth | 28 November 1988 |
Age | 34 Years Old |
Birth Place | Birmingham, Alabama, United States |
Currently Live In | Los Angeles, California, United States |
Profession | YouTuber and Social Media Personality |
Nationality | American |
Religion | Christian |
Ethnicity | African-American Descent |
Hometown | Birmingham, Alabama |
Zodiac Sign | Sagittarius |
Education Qualification | Graduate |
Also Read: