Nina Dobrev Height, Weight, Age, Affairs & Much More
Bio | |
Nina Dobrev Real Name | Nikolina Konstantinova Dobreva |
Nina Dobrev Nickname | Almond, DoeDoe |
Nina Dobrev Profession | Actress, Model |
Nina Dobrev’s most popular role | Elena Gilbert & Katherine Pierce (The Vampire Diaries) |
Physical Stats & More | |
Nina Dobrev Height in cm | 168 cm |
Nina Dobrev Height in meters | 1.68m |
Nina Dobrev Height in Feet Inches | 5 feet 7 inches (5′ 7″) |
Nina Dobrev Real Height | 5′ 6.5″ |
Nina Dobrev Weight in Kg | 55 kg |
Nina Dobrev Weight in pounds | 122 lbs |
Nina Dobrev Figure Measurements | 33-23-33 |
Nina Dobrev Eye Colour | Dark Brown |
Nina Dobrev Hair Colour | Dark Brown |
Personal Life | |
Nina Dobrev Date of Birth | 9th January, 1989 |
Nina Dobrev Age | 25 Years (As in 2014) |
Nina Dobrev Birth Place | Sofia, Bulgaria |
Nina Dobrev Zodiac sign/Sun sign | Capricorn |
Nina Dobrev Nationality | Bulgarian-Canadian |
Nina Dobrev Hometown | Canadian |
Nina Dobrev School | J. B. Tyrrell Sr. Public School, Scarborough, Ontario |
Nina Dobrev College | Wexford Collegiate School for the Arts, Scarborough, Ontario and Ryerson University,Toronto |
Nina Dobrev Educational Qualifications | Graduate (Sociology) |
Nina Dobrev Debut Movie | Away from Her (2006) |
Nina Dobrev Father | Konstantin Dobrev (computer specialist) |
Nina Dobrev Mother | Mihaela Dobreva (artist) |
Nina Dobrev Sisters | Not Known |
Nina Dobrev Brothers | Aleksandar Dobrev (elder) |
Nina Dobrev Religion | Russian Orthodox |
Nina Dobrev Ethnicity | Bulgarian |
Nina Dobrev Address (Fan Mail Address) | Nina Dobrev Noble Caplan Abrams 1260 Yonge Street 2nd Floor Toronto, ON M4T 1W6 Canada |
Nina Dobrev Hobbies | Making Jewelry, rhythmic gymnastics, dancing, learning music |
Favorite Things | |
Nina Dobrev Favorite Actor | Craig Kielburger |
Nina Dobrev Favorite Actress | Meryl Streep |
Nina Dobrev Favorite Film | The Notebook, Knocked Up, Juno, Transformers, Schindler’s List |
Nina Dobrev Favorite Color | Black |
Nina Dobrev Favourite Food | Chocolate, Pizza |
Boys, Family & More | |
Nina Dobrev Marital Status | Unmarried |
Nina Dobrev Affairs/Boyfriends | Ian Somerhalder (actor), Derek Hough (dancer), Liam Hemsworth (actor)
Image Source (respectively): Gage Skidmore,Greg Hernandez,Melinda Seckington |
Nina Dobrev Husband | N/A |
Nina Dobrev Marriage Date | N/A |
Nina Dobrev Children | N/A |
Style Quotient | |
Nina Dobrev Car Collection | Mercedes-Benz E350, Audi S4 Quattro Cabriolet |
Money Factor | |
Nina Dobrev Salary | Not Known |
Nina Dobrev Net Worth | $30,000 per episode |
Nina Dobrev Net Worth | $6 Million |
Some Unknown Nina Dobrev Facts
- Does Nina Dobrev Smoke?: Yes
- Does Nina Dobrev Drink?: Yes
- Nina is a huge fan of ‘Harry Potter series’.
- Nina is very creative in making jewelry. She is fond of designing her own jewelry.
- Kayla Ewell is Nina’s apartment mate in Atlanta.
- She has a close physical resemblance to Victoria Justice.
- As the debate goes on whether ‘Twilight Series’ is brilliant or ‘The Vampire Diaries’, Nina wanted to play the role of ‘Bella’, the female lead of ‘twilight series’, before being starred in ‘the vampire diaries’.
- She was in a relationship with ‘the vampire diaries’ co-star, Ian Somerhalder, but the pair ended the alliance in 2013.
- Ian gifted Nina a baby Tiger on her birthday and she posted on twitter that she loved the gift, more than the man himself.
- She is of Bulgarian origin and thus can speak Bulgarian language fluently.
- Nina is a family friend of the Hough family and dated Derek Hough for a short period.
- She has participated in international aesthetic gymnastics events, representing Canada.
- She says she doesn’t watch TV much.
- She doesn’t like to take selfies.
- She is a very good scuba diver. She also knows surfing, horse riding and riding bikes.
- Sara Paxton and Matt Lanter are her best friends.